Compare HappyRun Dirt E-bikes
Which of these dirt e-bike models is best for you?
Which of these dirt e-bike models is best for you?
| Specifications Specs | ![]() F18 | ![]() F18 2.0 | ![]() G18 Pro | ![]() G300 Pro | ![]() G100 Pro | ![]() G300 SE Ultra |
|---|---|---|---|---|---|---|
| Battery | 60V 30Ah Lithium Battery | 60V 30Ah Lithium Battery | 60V 35Ah Lithium Battery | 72V 30Ah Lithium Battery | Top Battery: 72V 18Ah Lithium Battery; Bottom: 72V 15Ah Lithium Battery | 60V 31Ah Lithium Battery |
| Peak motor | 6000W | 6000W | 4500W | 6500W | 6000W | 6000W |
| Top speed | 46 MPH | 46 MPH | 38 MPH | 50 MPH | 28 MPH | 44 MPH |
| Range | Up to 60 Miles | Up to 60 Miles | 40-75Miles | 46-70Miles | Up to 78+ Miles | 56-65Miles |
| Peak torque | 245N.m | 245N.m | 200 N.m | 245N.m | / | 240 N.m |
| Rated torque | 120N.m | 120N.m | 134 N.m | 120N.m | 120 N.m | 142N.m |
| Dimensions | 1530*710*910mm | 1530*710*910mm | 1803*720*1105mm | / | / | 1760*725*1130mm |
| Weight | 125lbs | 125lbs | 139lbs | 136.8lbs | 159 lbs | 140lbs |
| Max load capacity | 300 Lbs | 300 Lbs | 350lbs | 350lbs | 400 lbs | 350lbs |
| Front fork | Hydraulic Fork | Hydraulic Fork | Hydraulic Fork | Adjustable fork with 80mm-120mm travel | Upgraded Adjustable Aluminum Alloy | Hydraulic Brakes |
| Rear fork | Hydraulic + Spring Shock Absorber | Hydraulic + Spring Shock Absorber | Spring Shock Absorber | Spring Shock Absorber | / | Spring Shock Absorber |
| Suspension | Full Suspensions | Full Suspensions | Full Suspensions | Full Suspensions | Full Suspensions | Full Suspensions |
| Brake | Hydraulic Brakes | Hydraulic Brakes | Hydraulic Brakes | Hydraulic Brakes | Power-off Hydraulic Brakes, Comfort Grip Levers | Hydraulic Brakes |
| Brake disc | 190mm | 190mm | Front 180mm / Rear 203mm | Front 180mm / Rear 203mm | Front 180mm / Rear 203mm | 190mm x 3.4mm |
| Charger | 67.2V 3.7A | 67.2V 3.7A | 67.2V 3.7A | 84V 5A | 2A Charger | / |
| Charging time | 6-8H | 6-8H | 6-8H | 5-6H | 7-8H | 6-8h |
| Controller | 67.2V 80A | 67.2V 80A | 60V 43A | / | / | 60V 35A |
| Display | LCD Intelligent Screen | LCD Intelligent Screen with NFC Unlock | LCD Intelligent Screen | Mid-Mounted Color LCD Display | LCD Intelligent Screen with NFC Unlock | Digital Display |
| Handlebar height | 35.6" | 35.6" | 43.5" | 44.1" | 47" | 44.5" |
| Handlebar width | 27.9" | 27.9" | 28.3" | / | / | 28.5" |
| Recommended rider heights | 3'11 - 6'1 | 3'11 - 6'1 | 5'3" - 6'5" | 5'3" - 6'5" | 5'3" - 6'5" | 4'1" - 6'1" |
| Seat height | 26.5" | 26.5" | 33.1" | 31.5" | 33" | 31.9" |
| Speed control | 3 ride Modes | 3 ride Modes | 5 speed control | 5 speed control | 5 speed control | / |
| Throttle | Half Twist Throttle | Full Twist Throttle | Half Twist Throttle | Half Twist Throttle | Half Twist Throttle | Full Twist Throttle |
| Tires | Front 70/100-17; Rear 90/100-14 | Front 70/100-17; Rear 90/100-14 | Front 19",Rear 17" | Front 70/100-19; Rear 70/100-17 | 20" x 4" | Front 19",Rear 14" |
| Total length | 64.9" | 64.9" | 71" | 70.9" | 68" | 69.3" |
| Transmiton | / | / | / | / | / | / |
| Water proof grade | IPX5 | IPX5 | IPX5 | IPX5 | IP54 | IPX5 |
| Power cut safety | / | Megnatic Emergency Switch | / | / | / | / |
| R turn reverse | / | Yes | / | / | / | / |
$1,119.00
SHOP NOW
|
$1,399.00
SHOP NOW
|
$1,119.00
SHOP NOW
|
$1,899.00
SHOP NOW
|
$2,199.00
SHOP NOW
|
$1,499.00
SHOP NOW
|
Join the HappyRun Crew